PokéPath Tier List
49 Units | 8 Classes | 1395 Highest DPS | 0.3s Fatest ATK |
PokéPath Tier List
After finally crossing the finish line, I’ve put together a tier list of the evolved Pokémon that carried me through the late game. This is based purely on my personal experience and playstyle, so I’d love to hear your thoughts—who were your MVPs?

PokéPath Unit Database
Access detailed statistics for all towers. Compare DPS, Attack Speed, and Range to build the ultimate defense strategy.
Pokémon ▲ | Type | Target | AOE | Range | Crit | DMG | SPD | Power | DPS |
| Burn | Mid | 2% | 110 | 1.1s | 43 | 39.49 | ||
#000 Charmeleon | Burn | Mid | 5% | 130 | 0.88s | 109 | 127.30 | ||
#000 Charizard | Burn | Mid | 12% | 165 | 0.74s | 485 | 694.81 | ||
#001 Treecko | Ambusher | Mid | 3% | 95 | 1.17s | 40 | 34.70 | ||
#001 Grovyle | Ambusher | Mid | 8% | 110 | 1.09s | 104 | 99.13 | ||
#001 Sceptile | Ambusher | Mid | 30% | 145 | 0.85s | 540 | 730.59 | ||
#002 Froakie | Ninja | Mid | 2% | 110 | 0.98s | 20 | 20.51 | ||
#002 Frogadier | Ninja | Mid | 8% | 120 | 0.83s | 50 | 62.80 | ||
#002 Greninja | Ninja | Mid | 45% | 130 | 0.3s | 165 | 674.50 | ||
#003 Spoink | Frisk | Low | 2% | 120 | 1.74s | 123 | 71.48 | ||
#003 Grumpig | Frisk | Low | 3% | 140 | 1.1s | 690 | 636.68 | ||
#004 Natu | Frisk | Low | 1% | 144 | 1.33s | 84 | 63.57 | ||
#004 Xatu | Frisk | Low | 1% | 210 | 0.8s | 435 | 546.47 | ||
#005 Voltorb | Stun | Mid | 5% | 100 | 0.59s | 33 | 57.18 | ||
#005 Electrode | Stun | Mid | 15% | 115 | 0.35s | 140 | 430.00 | ||
#006 Ekans | Poison | Low | 0% | 110 | 1.76s | 58 | 32.99 | ||
#006 Arbok | Poison | Low | 10% | 120 | 1.5s | 670 | 469.00 | ||
#007 Machop | Armor Break | Low | 2% | 100 | 1.62s | 117 | 73.07 | ||
#007 Machoke | Armor Break | Low | 4% | 110 | 1.56s | 296 | 193.76 | ||
#007 Machamp | Armor Break | Low | 10% | 125 | 1.5s | 1820 | 1274.00 | ||
#008 Mankey | Armor Break | Mid | 8% | 100 | 1.25s | 114 | 95.20 | ||
#008 Primeape | Armor Break | Mid | 30% | 100 | 0.85s | 705 | 954.00 | ||
#048 Masquerain | Swift Swim | Low | 3% | 130 | 0.37s | 190 | 521.22 | ||
#049 Ferroseed | Slow | High | 1% | 100 | 2.72s | 94 | 34.71 | ||
#049 Ferrothorn | Slow | High | 2% | 130 | 2.22s | 312 | 141.95 | ||
#050 Absol | Focus | High | 100% | 130 | 0.37s | 335 | 1359.46 | ||
#051 Girafarig | Curse DoubleShot | Mid | 0% | 145 | 1.85s | 163 | 88.11 | ||
#052 Torkoal | Burn | High | 5% | 160 | 2.8s | 657 | 240.52 | ||
#053 Spinda | Own Tempo | Low | 20% | 400 | 0.2s | 101 | 556.00 | ||
#054 Dunsparce | Slow Splash | - | Mid | 25% | 500 | 1.7s | 715 | 473.24 | |
#055 Ralts | Synchrony | Mid | 1% | 90 | 2.18s | 20 | 9.26 | ||
#055 Kirlia | Synchrony | Mid | 2% | 100 | 2.14s | 97 | 45.95 | ||
#055 Gardevoir | Synchrony | Mid | 10% | 120 | 1.6s | 900 | 590.63 | ||
#056 Koffing | Poison | Mid | 2% | 125 | 2.63s | 152 | 58.33 | ||
#056 Weezing | Poison DoubleShot | Mid | 4% | 140 | 1.82s | 860 | 481.98 | ||
#057 Farfetch’d | Critical Aura | Low | 50% | 130 | 1s | 207 | 259.00 | ||
#058 Omanyte | Swift Swim | High | 3% | 130 | 5.31s | 182 | 34.79 | ||
#058 Omastar | Swift Swim | High | 5% | 155 | 3s | 890 | 304.08 | ||
#059 Kabuto | Double Shot | High | 16% | 100 | 1.42s | 107 | 81.59 | ||
#059 Kabutops | Double Shot | High | 65% | 115 | 0.72s | 455 | 837.78 | ||
#060 Corsola | Slow Splash | - | Mid | 5% | 300 | 2.3s | 460 | 205.00 | |
#061 Castform | Forecast | Mid | 3% | 150 | 0.9s | 501 | 565.03 | ||
#062 Clefairy | Star | High | 1% | 120 | 1.15s | 29 | 25.30 | ||
#062 Clefable | Star | High | 3% | 140 | 0.9s | 455 | 513.16 | ||
#063 Anorith | Critical Ricochet | High | 28% | 100 | 1.52s | 86 | 64.67 | ||
#063 Armaldo | Critical Ricochet | High | 70% | 115 | 0.9s | 420 | 630.00 | ||
#064 Lileep | Fossil Projectile | High | 3% | 130 | 2.42s | 99 | 41.49 | ||
#064 Cradily | Fossil Projectile | High | 3% | 160 | 1.92s | 425 | 224.68 | ||
| Fossil Speed | High | 1% | 110 | 9.21s | 195 | 21.28 |

#000 Charmander














































#065 Shieldon